Updated:23 May 2012 03:40:00 PM(IST)

By Avish22 on Apr 25, 2012 at 07:42 PM
| 5 | |
| + | - |
| RENUKA - Latest Price Update | |||
| Current Price | 27.20 | Day's High | 28.30 |
| Change | -1.10 | Day's Low | 27.10 |
| % Change | -3.89 | Prev. Close | 28.30 |
| HEXAWARE - Latest Price Update | |||
| Current Price | 123.00 | Day's High | 125.80 |
| Change | -1.85 | Day's Low | 122.20 |
| % Change | -1.48 | Prev. Close | 124.85 |
| UNITECH - Latest Price Update | |||
| Current Price | 21.15 | Day's High | 21.75 |
| Change | -0.05 | Day's Low | 20.80 |
| % Change | -0.24 | Prev. Close | 21.20 |
| Birla Sun Life Mid Cap Fund - Plan A - Growth NAV - 95.91 as on May 22, 2012 | |||
| Franklin India Prima Plus - Growth NAV - 202.38 as on May 22, 2012 | |||
| UTI Infrastructure Fund - Growth NAV - 24.19 as on May 22, 2012 | |||
| DSP BlackRock Technology.com Fund - Regular - Growth NAV - 26.17 as on May 22, 2012 | |||
| Baroda Pioneer Growth Fund - Growth NAV - 41.22 as on May 22, 2012 | |||
| Morgan Stanley Growth Fund - Growth NAV - 51.89 as on May 22, 2012 | |||
Share this Tip on :

| Subscribe to Tips |
| Tips Archive : Last 1 month | ||||||
| Su | Sa | Fr | Th | We | Tu | Mo |
| 24 | 23 | 22 | 21 | |||
| 20 | 19 | 18 | 17 | 16 | 15 | 14 |
| 13 | 12 | 11 | 10 | 9 | 8 | 7 |
| 6 | 5 | 4 | 3 | 2 | 1 | 30 |
| 29 | 28 | 27 | 26 | 25 | 24 | |